Statistical analysis of the last 365 days · 356 published results · daily window: ~4:25 PM IST
| Rank | Number | Occurrences | Frequency |
|---|---|---|---|
| #1 | 63 | 11 | 3.1% |
| #2 | 64 | 10 | 2.8% |
| #3 | 27 | 8 | 2.2% |
| #4 | 65 | 8 | 2.2% |
| #5 | 26 | 7 | 2.0% |
| #6 | 35 | 7 | 2.0% |
| #7 | 46 | 7 | 2.0% |
| #8 | 56 | 7 | 2.0% |
| #9 | 73 | 7 | 2.0% |
| #10 | 23 | 6 | 1.7% |
| Rank | Number | Occurrences | Frequency |
|---|---|---|---|
| #1 | 09 | 1 | 0.3% |
| #2 | 11 | 1 | 0.3% |
| #3 | 16 | 1 | 0.3% |
| #4 | 55 | 1 | 0.3% |
| #5 | 58 | 1 | 0.3% |
| #6 | 71 | 1 | 0.3% |
| #7 | 89 | 1 | 0.3% |
| #8 | 91 | 1 | 0.3% |
| #9 | 94 | 1 | 0.3% |
| #10 | 96 | 1 | 0.3% |
Darker = more occurrences. Hover/tap a cell to see exact count.
Reminder: gaps are normal in random draws. This is descriptive, not predictive.
| Rank | Number | Days since last seen | Last appeared |
|---|---|---|---|
| #1 | 16 | 314 | 28 Dec 2025 |
| #2 | 11 | 296 | 15 Jan 2026 |
| #3 | 47 | 274 | 6 Feb 2026 |
| #4 | 61 | 259 | 21 Feb 2026 |
| #5 | 60 | 242 | 10 Mar 2026 |
| #6 | 34 | 228 | 24 Mar 2026 |
| #7 | 65 | 225 | 27 Mar 2026 |
| #8 | 91 | 221 | 31 Mar 2026 |
| #9 | 25 | 219 | 2 Apr 2026 |
| #10 | 12 | 218 | 3 Apr 2026 |
Pairs of (yesterday's number → today's number) that occurred more than once in the last 365 days. Listed here for record-keeping. Independence of draws means pair frequency is also descriptive, not predictive.
| Rank | Sequence (yesterday → today) | Occurrences |
|---|---|---|
| #1 | 02 → 63 | 2 |
| #2 | 65 → 63 | 2 |
| #3 | 73 → 72 | 2 |
| #4 | 35 → 35 | 2 |
| #5 | 17 → 21 | 2 |
| #6 | 76 → 47 | 1 |
| #7 | 47 → 76 | 1 |
| #8 | 76 → 36 | 1 |
| #9 | 36 → 64 | 1 |
| #10 | 64 → 53 | 1 |
All frequency, day-of-week and pair data as a single CSV file. License: Sattaking.live Terms — public-data record-keeping only.
⤓ Kuber-stats-2026-11-07.csv