Statistical analysis of the last 365 days · 363 published results · daily window: ~12:00 AM IST
| Rank | Number | Occurrences | Frequency |
|---|---|---|---|
| #1 | 27 | 11 | 3.0% |
| #2 | 26 | 8 | 2.2% |
| #3 | 58 | 8 | 2.2% |
| #4 | 02 | 7 | 1.9% |
| #5 | 30 | 7 | 1.9% |
| #6 | 36 | 7 | 1.9% |
| #7 | 38 | 7 | 1.9% |
| #8 | 51 | 7 | 1.9% |
| #9 | 00 | 6 | 1.7% |
| #10 | 03 | 6 | 1.7% |
| Rank | Number | Occurrences | Frequency |
|---|---|---|---|
| #1 | 13 | 1 | 0.3% |
| #2 | 23 | 1 | 0.3% |
| #3 | 41 | 1 | 0.3% |
| #4 | 52 | 1 | 0.3% |
| #5 | 55 | 1 | 0.3% |
| #6 | 59 | 1 | 0.3% |
| #7 | 79 | 1 | 0.3% |
| #8 | 04 | 2 | 0.6% |
| #9 | 12 | 2 | 0.6% |
| #10 | 19 | 2 | 0.6% |
Darker = more occurrences. Hover/tap a cell to see exact count.
Reminder: gaps are normal in random draws. This is descriptive, not predictive.
| Rank | Number | Days since last seen | Last appeared |
|---|---|---|---|
| #1 | 23 | 317 | 25 Dec 2025 |
| #2 | 96 | 314 | 28 Dec 2025 |
| #3 | 13 | 280 | 31 Jan 2026 |
| #4 | 06 | 273 | 7 Feb 2026 |
| #5 | 04 | 258 | 22 Feb 2026 |
| #6 | 59 | 256 | 24 Feb 2026 |
| #7 | 79 | 244 | 8 Mar 2026 |
| #8 | 73 | 241 | 11 Mar 2026 |
| #9 | 54 | 226 | 26 Mar 2026 |
| #10 | 68 | 211 | 10 Apr 2026 |
Pairs of (yesterday's number → today's number) that occurred more than once in the last 365 days. Listed here for record-keeping. Independence of draws means pair frequency is also descriptive, not predictive.
| Rank | Sequence (yesterday → today) | Occurrences |
|---|---|---|
| #1 | 15 → 26 | 2 |
| #2 | 10 → 78 | 1 |
| #3 | 78 → 70 | 1 |
| #4 | 70 → 84 | 1 |
| #5 | 84 → 49 | 1 |
| #6 | 49 → 96 | 1 |
| #7 | 96 → 00 | 1 |
| #8 | 00 → 54 | 1 |
| #9 | 54 → 11 | 1 |
| #10 | 11 → 18 | 1 |
All frequency, day-of-week and pair data as a single CSV file. License: Sattaking.live Terms — public-data record-keeping only.
⤓ Kalyan Night-stats-2026-11-07.csv