Statistical analysis of the last 365 days · 359 published results · daily window: ~12:10 AM IST
| Rank | Number | Occurrences | Frequency |
|---|---|---|---|
| #1 | 37 | 11 | 3.1% |
| #2 | 38 | 11 | 3.1% |
| #3 | 21 | 8 | 2.2% |
| #4 | 82 | 8 | 2.2% |
| #5 | 35 | 7 | 1.9% |
| #6 | 40 | 7 | 1.9% |
| #7 | 48 | 7 | 1.9% |
| #8 | 54 | 7 | 1.9% |
| #9 | 69 | 7 | 1.9% |
| #10 | 86 | 7 | 1.9% |
| Rank | Number | Occurrences | Frequency |
|---|---|---|---|
| #1 | 00 | 1 | 0.3% |
| #2 | 09 | 1 | 0.3% |
| #3 | 20 | 1 | 0.3% |
| #4 | 43 | 1 | 0.3% |
| #5 | 44 | 1 | 0.3% |
| #6 | 53 | 1 | 0.3% |
| #7 | 67 | 1 | 0.3% |
| #8 | 72 | 1 | 0.3% |
| #9 | 81 | 1 | 0.3% |
| #10 | 95 | 1 | 0.3% |
Darker = more occurrences. Hover/tap a cell to see exact count.
Reminder: gaps are normal in random draws. This is descriptive, not predictive.
| Rank | Number | Days since last seen | Last appeared |
|---|---|---|---|
| #1 | 66 | 348 | 24 Nov 2025 |
| #2 | 95 | 340 | 2 Dec 2025 |
| #3 | 57 | 326 | 16 Dec 2025 |
| #4 | 67 | 313 | 29 Dec 2025 |
| #5 | 81 | 303 | 8 Jan 2026 |
| #6 | 42 | 287 | 24 Jan 2026 |
| #7 | 24 | 254 | 26 Feb 2026 |
| #8 | 04 | 245 | 7 Mar 2026 |
| #9 | 13 | 236 | 16 Mar 2026 |
| #10 | 45 | 231 | 21 Mar 2026 |
Pairs of (yesterday's number → today's number) that occurred more than once in the last 365 days. Listed here for record-keeping. Independence of draws means pair frequency is also descriptive, not predictive.
| Rank | Sequence (yesterday → today) | Occurrences |
|---|---|---|
| #1 | 36 → 37 | 2 |
| #2 | 69 → 79 | 2 |
| #3 | 77 → 65 | 1 |
| #4 | 65 → 36 | 1 |
| #5 | 37 → 91 | 1 |
| #6 | 91 → 86 | 1 |
| #7 | 86 → 21 | 1 |
| #8 | 21 → 25 | 1 |
| #9 | 25 → 69 | 1 |
| #10 | 69 → 52 | 1 |
All frequency, day-of-week and pair data as a single CSV file. License: Sattaking.live Terms — public-data record-keeping only.
⤓ Dubai King-stats-2026-11-07.csv